--> Download your World Banknote Summit 2020 Pocket Guide
Agenda |
Monday, 24 February 2020
Time |
Presentation Title |
Speaker |
Organisation | Room |
The Printer Forum1) |
||||
10:00 - 12:00 |
Banco de Mexico |
Sapphire A | ||
1) Access restrictions apply. See details in the session description | ||||
11:00 - 13:30 |
Delegate Registration | Foyer | ||
12:00 - 13:30 |
Networking Lunch | |||
Opening World Banknote Summit 2020 | ||||
13:30 - 13:40 | Summit Opening | Beat Attinger | World Banknote Summit | Plenary |
13:40 - 14:00 | Keynote Address | Vojtěch Benda | Czech National Bank | Plenary |
Session 1: Challenges in the design & production of banknotes |
||||
14:00 - 14:20 | Standardisation of processes to ensure consistent printing efficiency and quality | Alberto Torfer | Banco de Mexico | Plenary |
14:20 - 14:40 | Traceability in the security printing plant | Florian Demaimay | Oberthur Fiduciaire | Plenary |
14:40 - 15:00 | Development of the new Hungarian Forint banknote series | Laszlo Baliko | Hungarian State Printing Inc. | Plenary |
15:00 - 15:20 | The first such denomination ever! | Bartlomiej Ploch | PWPW | Plenary |
15:20 - 15:30 | Q&A | Plenary | ||
15:30 - 16:00 | Coffee Break | |||
Session 2: Challenges in currency circulation management; Forecasting |
||||
16:00 - 16:20 | Data analysis of banknote circulation | Shiry Hadash | Bank of Israel | Plenary |
16:20 - 16:40 | Lenka Misikova | Czech National Bank | Plenary | |
16:40 - 17:00 | Sam Shivute | Bank of Namibia | Plenary | |
17:00 - 17:20 | Digitalisation of Cash – Cash Payment Solutions in the 21st Century | Sebastian Seifert | Barzahlen / viacash | Plenary |
17:20 - 17:30 | Q&A | Plenary | ||
17:30 | End of Sessions Day 1 | |||
19:00 | World Banknote Summit Casual Dinner | Sunlight Restaurant |
Tuesday, 25 February 2020
Wednesday, 26 February 2020
Time |
Presentation Title |
Speaker |
Organisation | Room |
Session 7: Disruptive technology in the payment landscape |
||||
08:30 - 08:50 |
Central bank digital currencies - what's cash got to do with it? | Henry Holden | Bank for International Settlement | Plenary |
08:50 - 09:10 |
The digital banknote project of the Banco Central del Uruguay | Adolfo Sarmiento | Banco Central del Uruguay | Plenary |
09:10 - 09:30 | The SARB’s exploratory journey into retail central bank digital currencies | Pearl Kgalegi | South African Reserve Bank | Plenary |
09:30 - 09:50 | Bitcoin Banknotes, Stablecoins & Asset Issuance on the Blockchain | Niklas Nikolajsen | Bitcoin Suisse | Plenary |
09:50 - 10:00 | Q&A | Plenary | ||
10:00 - 10:45 | Coffee Break | |||
Session 8: Immerse yourself in the topic of your choice | ||||
10:45 - 12:00 | Immersion Session: Central Bank Digital Currency (CBDC): A future payment system? |
|
Orell Füssli Holding Bank for International Settlement Banco Central del Uruguay |
Plenary |
Immersion Session: How to manage the decline of cash, and is it possible to identify the tipping point? |
Leif Veggum |
De Nederlandsche Bank Norges Bank |
Ruby I+II | |
12:00 - 13:30 | Lunch Break | |||
Session 9: The role of cash in the future payment landscape | ||||
13:30 - 13:50 |
Cash: analogue, unique, and essential | Dr. Jelena Stapf | Deutsche Bundesbank | Plenary |
13:50 - 14:10 | The drivers shaping individual payment behavior | Dr. Tobias Trütsch | University of St. Gallen | Plenary |
14:10 - 14:30 | Cash use in the United Kingdom | Ellen Caswell | Bank of England | Plenary |
14:30 - 14:50 | Understanding Cash Usage | Guillaume Lepecq | CashEssentials | Plenary |
14:50 - 15:10 | Q&A | Plenary | ||
15:10 - 15:30 | Closing Remarks | Beat Attinger | World Banknote Summit | Plenary |
Conference schedule is subject to change without notice